Dungeon Crawl Stone Soup version alphabet-soup-0.27.1-1-g0109d8dfb9 (webtiles) character file.
tigertrap the Fighter (Felid Venom Mage) Turns: 36759, Time: 02:28:31
Health: 79/79 AC: 7 Str: 4 XL: 16 Next: 34%
Magic: 34/34 EV: 27 Int: 22 God: Ashenzari [******]
Gold: 1819 SH: 0 Dex: 18 Spells: 15/42 levels left
Lives: 2 Deaths: 0
rFire . . . SeeInvis + - Unarmed
rCold + . . Faith . (shield unavailable)
rNeg . . . Spirit . (armour unavailable)
rPois + Reflect . (helmet unavailable)
rElec . Harm . (cloak unavailable)
rCorr . Rampage . (gloves unavailable)
Will ++... Clarity + (boots unavailable)
Stlth +++++..... d - amulet of Supernal Gnosis {RegenMP, Evo, Bglg} (curse)
HPRegen 0.23/turn l - ring of Supernal Gnosis {AC+4, Melee, Alch} (curse)
MPRegen 0.49/turn P - ring "Cryptic Sybil" {rPois, Bglg, Evo} (curse)
@: quick
A: very small, claws 1, fangs 3, see invisible, speed 1, shaggy fur 3, stealthy
paws, no weapons or thrown items, no armour, multi-lived
a: Renounce Religion, Shatter the Chains
You are on level 4 of the Lair of Beasts.
You worship Ashenzari.
Ashenzari is exalted by your worship.
You have visited 3 branches of the dungeon, and seen 23 of its levels.
You have also visited: Ice Cave.
You have collected 2209 gold pieces.
You have spent 390 gold pieces at shops.
Inventory:
Hand Weapons
U - the +10 dark maul {vorpal}
(You took it off an ettin on level 15 of the Dungeon)
It inflicts extra damage upon your enemies.
Jewellery
d - the cursed amulet of Supernal Gnosis (around neck) {RegenMP, Evo, Bglg}
(You found it on level 2 of the Dungeon)
[amulet of magic regeneration]
It increases your rate of magic regeneration.
It has a curse which improves the following skills:
Evocations: Evocations.
Beguiling: Conjurations, Hexes and Translocations.
l - the cursed ring of Supernal Gnosis (left paw) {AC+4, Melee, Alch}
(You found it on level 5 of the Dungeon)
[ring of protection]
AC: It affects your AC (+4).
It has a curse which improves the following skills:
Melee Combat: Unarmed Combat.
Alchemy: Poison Magic and Transmutations.
u - a ring of resist corrosion
y - the amulet of Ciup {Reflect Fly Str+4 SH+5 Stlth+}
(You acquired it on level 5 of the Lair of Beasts)
[amulet of reflection]
It reflects blocked missile attacks.
Str: It affects your strength (+4).
Fly: It grants you flight.
SH: It affects your SH (+5).
Stlth: It makes you more stealthy.
C - an amulet of the acrobat
D - an amulet of guardian spirit
F - a ring of protection from fire
L - a ring of flight
O - an amulet of reflection
P - the cursed ring "Cryptic Sybil" (right paw) {rPois, Bglg, Evo}
(You found it on level 5 of the Dungeon)
[ring of poison resistance]
rPois: It protects you from poison.
It has a curse which improves the following skills:
Beguiling: Conjurations, Hexes and Translocations.
Evocations: Evocations.
W - a ring of magical power
X - a +6 ring of dexterity
Z - a ring of wizardry
Wands
q - a wand of iceblast (22)
r - a wand of paralysis (2)
z - a wand of charming (12)
G - a wand of acid (17)
H - a wand of polymorph (24)
J - a wand of flame (42)
R - a wand of digging (7)
Y - a wand of mindburst (12)
Scrolls
a - a scroll of torment
e - a scroll of brand weapon
h - a scroll of summoning
i - 24 scrolls of identify
k - 2 scrolls of amnesia
m - 8 scrolls of teleportation
s - 4 scrolls of fear
w - 3 scrolls of vulnerability
A - 2 scrolls of silence
B - 4 scrolls of fog
E - a scroll of holy word
I - 4 scrolls of magic mapping
Potions
b - 4 potions of flight
c - a potion of heal wounds
f - 4 potions of resistance
g - 8 potions of curing
j - 3 potions of brilliance
n - 5 potions of lignification
o - 3 potions of cancellation
p - 9 potions of might
t - 2 potions of mutation
v - 4 potions of attraction
x - 4 potions of haste
M - a potion of ambrosia
N - 2 potions of magic
Q - a potion of berserk rage
Miscellaneous
S - a box of beasts
T - a lightning rod (4/4)
Skills:
* Level 14.2 Fighting
+ Level 13.8 Dodging
- Level 10.0 Stealth
- Level 9.1(12.0) Unarmed Combat
* Level 13.8 Spellcasting
- Level 3.1(7.0) Conjurations
+ Level 12.9 Necromancy
- Level 1.1(2.9) Transmutations
- Level 3.0 Fire Magic
- Level 2.0 Air Magic
- Level 5.0(8.0) Poison Magic
- Level 2.2(5.6) Evocations
You have 15 spell levels left.
You know the following spells:
Your Spells Type Power Damage Failure Level
a - Sting Tmut/Pois 100% 1d8 1% 1
b - Sticky Flame Conj/Fire 37% 2d6 5% 4
c - Ignite Poison Fire/Tmut/Pois 35% N/A 1% 3
d - Poisonous Vapours Pois/Air 74% N/A 1% 2
e - Dispel Undead Necr 64% 3d22 1% 4
f - Death Channel Necr 32% N/A 3% 6
m - Mephitic Cloud Conj/Pois/Air 40% N/A 1% 3
o - Olgreb's Toxic Radia Pois 50% N/A 1% 4
Your spell library contains the following spells:
Spells Type Power Damage Failure Level
Beastly Appendage Tmut 56% N/A 1% 1
Corpse Rot Necr/Air N/A N/A 1% 2
Static Discharge Conj/Air 35% N/A 1% 2
Wereblood Tmut 28% N/A 1% 2
Spider Form Tmut/Pois 19% N/A 1% 3
Corona Hex 20% N/A 3% 1
Ensorcelled Hibernation Hex/Ice 32% N/A 5% 2
Gell's Gravitas Tloc 9% N/A 10% 3
Teleport Other Tloc 18% N/A 10% 3
Tukima's Dance Hex 18% N/A 10% 3
Hailstorm Conj/Ice 30% 3d8 10% 4
Ozocubu's Armour Ice 15% N/A 12% 3
Ice Form Ice/Tmut 21% N/A 22% 4
Bolt of Magma Conj/Fire/Erth 14% 4d8 28% 5
Simulacrum Ice/Necr 21% N/A 41% 6
Eringya's Noxious Bog Tmut/Pois 19% N/A 54% 6
Metabolic Englaciation Hex/Ice 8% N/A 69% 5
Summon Forest Summ/Tloc 8% N/A 69% 5
Dispersal Tloc 9% N/A 99% 6
Summon Hydra Summ 7% N/A 100% 7
Dungeon Overview and Level Annotations
Branches:
Dungeon (15/15) Temple (0/1) D:6 Lair (6/6) D:8
Shoals (0/4) Lair:2 Snake (0/4) Lair:4 Slime (0/5) Lair:5
Orc (2/2) D:9 Elf (0/3) Orc:2 Vaults (0/5) D:14
Depths (0/5) D:15 IceCv (visited)
Altars:
Ashenzari
Dithmenos
Fedhas
Gozag
Makhleb
Okawaru
Sif Muna
Trog
Uskayaw
Vehumet
Wu Jian
Xom
Beogh
Shops:
D:9 * Orc:2 =:!=
Portals:
Trove: D:14 (show abyssal rune of Zot)
Annotations:
D:7 Harold
Lair:6 2 exclusions
Innate Abilities, Weirdness & Mutations
You have sharp claws.
You have razor-sharp teeth.
You have supernaturally acute eyesight. (SInv)
You cover ground quickly. (Speed+)
Your thick and shaggy fur keeps you warm. (AC +3, rC+)
Your paws help you pounce on unaware monsters.
You are incapable of wielding weapons or throwing items.
You cannot wear armour.
You gain extra lives every three experience levels.
Message History
Du entzündest das Gift in deiner Umgebung!
Urug scheint von innen zu brennen!!
Urug ist fast tot.
Urug wird von lodernden Flammen erfasst.
Du tötest Urug!
Deine magische Kontamination ist vollständig verschwunden.
Gegenstände hier: ! ( ) [.
Okay dann.
Was suchen [Enter für "blink" oder ? für Hilfe]? blink
Kann nichts passendes finden.
Okay dann.
Etwas erscheint vor dir!
y - das Amulett von "Ciup" {Reflex fliegen Stä+4 SCH+5 Heiml+}
Okay dann.
(D) Kerker (T) Tempel (L) Höhle (A) Untiefen
(P) Schlangengrube (M) Schleimgruben (O) Orkische Minen (E) Elfenhallen
(V) Gewölbe (U) Tiefen
Wohin? (Enter - Höhle:1, ? - Hilfe)
Hier gibt es eine Steintreppe, die nach unten führt.
Du gehst nach unten.
Hier gibt es eine Steintreppe, die nach oben führt, mit Blut bespritzt.
(D) Kerker (T) Tempel (L) Höhle (A) Untiefen
(P) Schlangengrube (M) Schleimgruben (O) Orkische Minen (E) Elfenhallen
(V) Gewölbe (U) Tiefen
Wohin? (Enter - Höhle:2, ? - Hilfe)
Magie wiederhergestellt.
Hier gibt es eine Steintreppe, die nach unten führt.
Du gehst nach unten.
Hier gibt es eine Steintreppe, die nach oben führt.
(D) Kerker (T) Tempel (L) Höhle (A) Untiefen
(P) Schlangengrube (M) Schleimgruben (O) Orkische Minen (E) Elfenhallen
(V) Gewölbe (U) Tiefen
Wohin? (Enter - Höhle:3, ? - Hilfe)
Hier gibt es eine Steintreppe, die nach unten führt.
Du gehst nach unten.
Hier gibt es eine Steintreppe, die nach oben führt.
Unbekannter Befehl.
Okay dann.
Unbekannter Befehl.
Spiel speichern und beenden?
▒▒▒▒..▒▒▒........Ϡ....▒............
▒▒▒...▒▒▒..................▒.▒.....
▒▒▒▒...)...........▒▒.▒.....▒.....▒
▒▒▒▒▒▒▒▒▒..)........▒▒.....▒▒......
▒▒▒▒▒▒▒▒▒▒...▒........▒▒...........
▒▒▒▒▒▒▒▒▒.......₤....₤▒▒▒....≤₤...
▒▒▒▒▒▒▒▒.▒▒..≤...▒▒)▒▒▒...▒..▒..▒
▒▒▒▒▒..▒▒......▒...▒.▒..▒..%▒▒▒
▒▒▒...(▒▒▒.₤.@.............▒▒▒▒
▒▒▒.▒...▒▒...........▒▒▒▒..▒▒▒▒
▒▒▒..▒▒▒...........▒.▒▒▒▒.▒▒▒▒▒
▒▒...▒▒▒.(▒..▒≥...........▒▒▒▒▒
▒▒▒.▒.▒...▒......▒..▒▒▒▒.......
▒▒▒......▒▒▒.....▒▒▒▒▒▒▒......▒
▒▒▒.......▒▒▒.▒▒▒▒▒▒▒▒▒▒...✞...
▒▒▒........▒▒▒▒▒▒▒▒▒▒▒▒▒...)...
▒▒.......▒▒▒▒▒.▒▒▒▒▒▒▒▒.......
Notes
Turn | Place | Note
-------+----------+-------------------------------------------
0 | D:1 | tigertrap the Felid Venom Mage began the quest for the Orb.
0 | D:1 | Reached XP level 1. HP: 7/7 MP: 4/4
370 | D:1 | Wilkommen zurück, tigertrap der Felid Giftmagier.
370 | D:1 | ? drücken, um eine Liste der Befehle und anderer
| Informationen anzuzeigen.
372 | D:1 | eine Schriftrolle beschriftet mit QISMIMM ETOTIE gefunden.
379 | D:1 | 15 Goldmünzen gefunden.
381 | D:1 | a - eine Schriftrolle beschriftet mit QISMIMM ETOTIE
384 | D:1 | Du hast jetzt 31 Goldmünzen (15 bekommen).
387 | D:1 | eine Ratte kommt in Sicht.
389 | D:1 | Zielen: Stachel (sicher; 10% Risiko des Scheiterns)
389 | D:1 | Drücke: ? - Hilfe, Q - Aktion auswählen
| Shift-Richtung - gerade Linie, f - Ratte
389 | D:1 | Zielen: eine Ratte (68% Trefferchance)
389 | D:1 | Zielen: Stachel (sicher; 10% Risiko des Scheiterns)
389 | D:1 | Drücke: ? - Hilfe, Q - Aktion auswählen
| Shift-Richtung - gerade Linie, f - Ratte
389 | D:1 | Zielen: eine Ratte (68% Trefferchance)
389 | D:1 | der Stachel trifft die Ratte.
389 | D:1 | die Ratte ist vergiftet.
390 | D:1 | Spiel speichern und beenden?
615 | D:1 | Reached XP level 2. HP: 11/11 MP: 4/6
1214 | D:1 | Reached skill level 1 in Conjurations
1244 | D:1 | Reached skill level 1 in Air Magic
1244 | D:1 | Reached skill level 3 in Poison Magic
1349 | D:1 | Reached XP level 3. HP: 8/14 MP: 4/7
2115 | D:2 | Found a faded altar of an unknown god.
2576 | D:3 | Learned a level 2 spell: Poisonous Vapours
2595 | D:3 | Reached XP level 4. HP: 18/18 MP: 9/9
2879 | D:3 | Found a burning altar of Makhleb.
2969 | D:3 | Noticed an ogre
3027 | D:3 | Reached skill level 3 in Spellcasting
3159 | D:3 | Killed an ogre
3160 | D:3 | Reached XP level 5. HP: 21/21 MP: 10/10
3307 | D:3 | Noticed a cacodemon
3542 | D:4 | Found a broken altar of Ashenzari.
3553 | D:4 | Became a worshipper of Aschenzari der Gefesselte
3595 | D:4 | Noticed a necrophage
3659 | D:3 | Gained mutation: You are covered in thick fur. (AC +2)
| [Felid growth]
3659 | D:3 | Reached XP level 6. HP: 11/24 MP: 8/11
4611 | D:3 | Learned a level 3 spell: Mephitic Cloud
4616 | D:3 | Learned a level 4 spell: Olgreb's Toxic Radiance
4683 | D:3 | Reached skill level 3 in Dodging
4769 | D:4 | Found a hide-covered altar of Uskayaw.
4872 | D:5 | Entered Level 5 of the Dungeon
4896 | D:5 | Noticed an acid dragon
4952 | D:5 | Reached * piety under Ashenzari
4952 | D:5 | Reached ** piety under Ashenzari
5172 | D:5 | Reached skill level 1 in Fighting
5249 | D:5 | Noticed Edmund
5309 | D:5 | Reached skill level 1 in Unarmed Combat
5472 | D:5 | Reached XP level 7. HP: 29/29 MP: 5/12
5484 | D:5 | Reached skill level 2 in Fighting
5518 | D:5 | Killed Edmund
5928 | D:5 | Noticed Pikel
5966 | D:5 | Killed Pikel
5967 | D:5 | Reached skill level 4 in Fighting
5967 | D:5 | Reached skill level 6 in Dodging
5967 | D:5 | Reached skill level 3 in Unarmed Combat
5967 | D:5 | Reached XP level 8. HP: 22/36 MP: 3/13
6676 | D:6 | Reached *** piety under Ashenzari
6676 | D:6 | Reached **** piety under Ashenzari
6692 | D:6 | Found a shimmering altar of Xom.
6703 | D:6 | Reached skill level 1 in Evocations
6703 | D:6 | Found a shimmering altar of Xom.
6703 | D:6 | Found a shimmering altar of Xom.
6706 | D:6 | Found a shimmering altar of Xom.
6809 | D:6 | Reached skill level 5 in Fighting
7339 | D:6 | Reached XP level 9. HP: 40/40 MP: 9/14
7634 | D:7 | Noticed Menkaure
7743 | D:7 | Noticed Duvessa
7762 | D:7 | Found a shadowy altar of Dithmenos.
7774 | D:7 | Noticed Harold
7984 | D:7 | Reached skill level 3 in Stealth
8872 | D:8 | Reached skill level 6 in Fighting
9036 | D:8 | Reached skill level 6 in Stealth
9041 | D:8 | Learned a level 4 spell: Sticky Flame
9194 | D:7 | Noticed Joseph
9319 | D:8 | Found an ornate altar of the Wu Jian Council.
9319 | D:8 | Found a radiant altar of Vehumet.
9446 | D:8 | Reached skill level 1 in Fire Magic
9603 | D:6 | Reached ***** piety under Ashenzari
9603 | D:6 | Reached ****** piety under Ashenzari
9823 | D:8 | Found a staircase to the Lair.
10163 | D:9 | Found an opulent altar of Gozag.
10198 | D:9 | Found a staircase to the Orcish Mines.
10270 | D:9 | Reached skill level 3 in Fire Magic
10306 | D:9 | Found a shimmering blue altar of Sif Muna.
10306 | D:9 | Identified a +1 robe of the Archmagi
10531 | D:9 | Noticed a troll
11243 | Lair:1 | Entered Level 1 of the Lair of Beasts
11338 | Lair:1 | Noticed a cane toad
11380 | Lair:1 | Noticed a komodo dragon
11416 | Lair:1 | Killed a komodo dragon
11417 | Lair:1 | Reached XP level 10. HP: 45/45 MP: 16/18
11568 | Lair:1 | Noticed Urug
11576 | Lair:1 | Reached skill level 3 in Conjurations
11711 | Lair:1 | Noticed a seven-headed hydra
11711 | Lair:1 | Noticed a cane toad
12504 | D:7 | Killed Menkaure
12505 | D:7 | Reached skill level 7 in Fighting
12721 | D:7 | Reached skill level 6 in Spellcasting
12766 | D:7 | Noticed Dowan
12829 | D:7 | Killed Joseph
13027 | D:7 | Killed Duvessa
13052 | D:7 | Killed Dowan
13187 | D:7 | Found a bloodstained altar of Trog.
13328 | D:6 | Found a staircase to the Ecumenical Temple.
13659 | Lair:1 | Killed a cane toad
13660 | Lair:1 | Reached skill level 8 in Fighting
13798 | Lair:1 | Killed a cane toad
14508 | Lair:2 | Learned a level 3 spell: Ignite Poison
14540 | Lair:2 | Reached XP level 11. HP: 52/52 MP: 13/23
14650 | Lair:2 | Reached skill level 9 in Fighting
14709 | Lair:2 | Noticed a boulder beetle
14802 | Lair:2 | Killed a boulder beetle
14905 | Lair:2 | Noticed an eight-headed hydra
15127 | Lair:2 | Found a staircase to the Shoals.
15244 | Lair:2 | Killed an eight-headed hydra
15586 | Lair:3 | Reached skill level 10 in Fighting
15598 | Lair:3 | Reached skill level 6 in Unarmed Combat
15598 | Lair:3 | Reached skill level 9 in Spellcasting
15697 | Lair:3 | Noticed a catoblepas
15870 | Lair:3 | Killed a catoblepas
16268 | Lair:4 | Reached skill level 9 in Dodging
16294 | Lair:4 | Noticed a five-headed hydra
16382 | Lair:4 | Found a shimmering altar of Xom.
16476 | Lair:4 | Gained mutation: Your thick and shaggy fur keeps you warm.
| (AC +3, rC+) [Felid growth]
16476 | Lair:4 | Reached XP level 12. HP: 58/58 MP: 10/26
16525 | Lair:4 | Found a staircase to the Snake Pit.
16696 | Lair:4 | Killed a five-headed hydra
17326 | Lair:5 | Noticed an eight-headed hydra
17382 | Lair:5 | Identified a scroll of acquirement
17581 | Lair:5 | Noticed an eight-headed hydra
18100 | Lair:5 | Reached skill level 9 in Stealth
18183 | Lair:5 | Found a staircase to the Slime Pits.
18359 | Lair:5 | Killed an eight-headed hydra
18942 | Lair:5 | Reached skill level 11 in Fighting
19442 | Lair:5 | Killed an eight-headed hydra
19616 | Lair:6 | Entered Level 6 of the Lair of Beasts
19867 | Lair:6 | Noticed a five-headed hydra
19870 | Lair:6 | Found a blossoming altar of Fedhas.
20115 | Lair:6 | Killed a five-headed hydra
20116 | Lair:6 | Reached XP level 13. HP: 54/63 MP: 11/28
20724 | Lair:6 | Noticed Nessos
21577 | Lair:6 | Reached skill level 9 in Unarmed Combat
21874 | Lair:6 | Noticed Nessos
21874 | Lair:6 | Nessos changed into Nessos the wind drake
21883 | Lair:6 | Killed Nessos the wind drake
22066 | Lair:6 | Reached skill level 12 in Dodging
22157 | Lair:6 | Reached skill level 12 in Fighting
22708 | Lair:6 | Reached skill level 12 in Spellcasting
22713 | Lair:6 | Learned a level 4 spell: Dispel Undead
22847 | Lair:6 | Reached skill level 1 in Necromancy
23001 | Lair:6 | Noticed a fire dragon
23242 | D:9 | Found Kyidoorr's Lightly-Used Armoury.
23443 | D:9 | Reached skill level 3 in Necromancy
23564 | D:10 | Entered Level 10 of the Dungeon
23708 | D:10 | Found an iron altar of Okawaru.
24056 | D:10 | Reached XP level 14. HP: 69/69 MP: 14/31
24130 | D:10 | Reached skill level 6 in Necromancy
24258 | D:10 | Learned a level 6 spell: Death Channel
24544 | D:11 | Noticed Grum
24574 | D:11 | Noticed Fannar
24581 | D:11 | Killed Fannar
24593 | D:11 | Noticed Sonja
24606 | D:11 | Killed Sonja
24612 | D:11 | Found a frozen archway.
24665 | IceCv | Entered an ice cave
25213 | D:11 | Killed Grum
25875 | D:12 | Reached skill level 9 in Necromancy
26686 | Orc:1 | Entered Level 1 of the Orcish Mines
27338 | Orc:2 | Entered Level 2 of the Orcish Mines
27338 | Orc:2 | Found a staircase to the Elven Halls.
27576 | Orc:2 | Noticed Erolcha
27588 | Orc:2 | Killed Erolcha
28560 | Orc:2 | Reached skill level 12 in Necromancy
28797 | Orc:2 | Reached XP level 15. HP: 43/72 MP: 8/32
29053 | Orc:2 | Found Reje's Jewellery Boutique.
29056 | Orc:2 | Found Hibb's Jewellery Boutique.
29056 | Orc:2 | Found Jyntac's Distillery.
29057 | Orc:2 | Found Giudyab's Book Boutique.
29062 | Orc:2 | Bought a potion of heal wounds for 65 gold pieces
29062 | Orc:2 | Bought a potion of heal wounds for 65 gold pieces
29062 | Orc:2 | Bought a potion of haste for 130 gold pieces
29062 | Orc:2 | Bought a potion of haste for 130 gold pieces
31697 | D:14 | Found a gate to the Vaults.
31982 | D:14 | Reached skill level 13 in Fighting
32328 | D:14 | Found a portal to a secret trove of treasure.
33591 | D:15 | Entered Level 15 of the Dungeon
33991 | D:15 | Reached XP level 16. HP: 74/79 MP: 19/34
34431 | D:15 | HP: 3/75 [ein Rollsteinkäfer (13)]
34795 | D:15 | Found a staircase to the Depths.
35387 | D:15 | Reached skill level 14 in Fighting
36667 | Lair:1 | Killed Urug
36677 | Lair:1 | Acquired the amulet of Ciup {Reflect Fly Str+4 SH+5 Stlth+}
Skill XL: | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 |
---------------+-------------------------------------------------+-----
Conjurations | 1 2 3 | 3.1
Air Magic | 1 2 | 2.0
Poison Magic | 3 4 5 | 5.0
Spellcasting | 3 5 7 9 10 12 13 | 13.8
Dodging | 3 6 7 8 9 11 12 13 | 13.8
Fighting | 1 4 5 6 8 10 11 12 13 14 | 14.2
Unarmed Combat | 1 3 5 6 8 9 | 9.1
Evocations | 2 | 2.2
Stealth | 6 7 10 | 10.0
Fire Magic | 3 | 3.0
Necromancy | 5 12 | 12.9
Transmutations | | 1.1
Action | 1- 3 | 4- 6 | 7- 9 | 10-12 | 13-15 | 16-18 || total
-------------------------+-------+-------+-------+-------+-------+-------++-------
Melee: Unarmed | 18 | 29 | 45 | 177 | 141 | 3 || 413
Bite | 3 | 2 | 4 | 14 | 11 | || 34
Punch | | | 2 | 6 | 5 | 1 || 14
Cast: Sting | 80 | 109 | 119 | 72 | 19 | || 399
Poisonous Vapours | 2 | 18 | 36 | 75 | 198 | 34 || 363
Olgreb's Toxic Ra | | 2 | 15 | 9 | 88 | 6 || 120
Mephitic Cloud | | 1 | 17 | 66 | 122 | 20 || 226
Sticky Flame | | | 5 | 79 | 57 | 2 || 143
Ignite Poison | | | | 45 | 183 | 21 || 249
Dispel Undead | | | | | 64 | 16 || 80
Death Channel | | | | | 5 | || 5
Invok: Curse Item | | 1 | 2 | | | || 3
Evoke: Wand | | | 1 | | 12 | || 13
Use: Scroll | | | | | 1 | 3 || 4
Potion | | | | | 1 | 1 || 2
Stab: Sleeping | 6 | | 4 | 10 | 2 | || 22
Paralysed | | | 1 | | | || 1
Confused | | | | 5 | 6 | || 11
Armor: Skin | 4 | 17 | 21 | 25 | 27 | 3 || 97
Dodge: Dodged | 34 | 89 | 89 | 229 | 287 | 27 || 755
Table legend: (Time is in decaauts)
A = Elapsed time spent in this place.
B = Non-inter-level travel time spent in this place.
C = Inter-level travel time spent in this place.
D = Time resting spent in this place.
E = Time spent auto-exploring this place.
F = Levels seen in this place.
G = Mean time per level.
A B C D E F G
+--------+--------+--------+--------+--------+-----+--------+
Total | 32805 | 30700 | 2105 | 6893 | 14808 | 24 | 1366.9 |
Dungeon | 21180 | 19485 | 1695 | 4552 | 9472 | 15 | 1412.0 |
Lair | 9384 | 9069 | 315 | 2220 | 4045 | 6 | 1564.0 |
Orcish Mines | 2152 | 2057 | 95 | 112 | 1279 | 2 | 1076.0 |
Ice Cave | 89 | 89 | 0 | 8 | 11 | 1 | 89.0 |
+--------+--------+--------+--------+--------+-----+--------+
Top non-repeatable levels by time:
Lair:6: 3000 daAuts
Lair:5: 2381 daAuts
D:15: 2197 daAuts
D:13: 2108 daAuts
D:14: 2093 daAuts
D:8: 1999 daAuts
D:3: 1686 daAuts
D:9: 1615 daAuts
D:1: 1542 daAuts
Lair:1: 1490 daAuts
D:6: 1411 daAuts
Orc:2: 1390 daAuts
D:5: 1302 daAuts
D:12: 1040 daAuts
D:7: 945 daAuts
Table legend:
A = Kills in this place as a percentage of kills in entire the game.
B = Kills by you in this place as a percentage of kills by you in
the entire game.
C = Kills by friends in this place as a percentage of kills by
friends in the entire game.
D = Other kills in this place as a percentage of other kills in the
entire game.
E = Experience gained in this place as a percentage of experience
gained in the entire game.
F = Experience gained in this place divided by the number of levels of
this place that you have seen.
A B C D E F
+-------+-------+-------+-------+-------+----------------------
Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 7271.7
Dungeon | 57.0 | 56.4 | 100.0 | 62.5 | 56.5 | 6568.5
Lair | 23.9 | 24.0 | 0.0 | 37.5 | 29.6 | 8604.8
Orcish Mines | 18.1 | 18.6 | 0.0 | 0.0 | 13.7 | 11920.5
Ice Cave | 1.0 | 1.0 | 0.0 | 0.0 | 0.3 | 523.0
+-------+-------+-------+-------+-------+----------------------